Schluter®-RENO-TK
| Schluter-RENO-TK | ||||
| H = Tile Thickness | Solid brass (M) |
Satin anodized aluminum (AE) |
Bright brass anodized aluminum (AMB) |
Bright chrome anodized aluminum (ACB) |
| 1/4" - 6 mm | -- | AETK60 | ATK60AMB | ATK60ACB |
| 5/16" - 8 mm | MTK80 | AETK80 | ATK80AMB | ATK80ACB |
| 3/8" - 10 mm | MTK100 | AETK100 | ATK100AMB | ATK100ACB |
| 1/2" - 12.5 mm | MTK125 | AETK125 | ATK125AMB | ATK125ACB |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RENO-TK | ||||
| H = Tile Thickness | Satin nickel anodized aluminum (AT) | Satin copper/bronze anodized aluminum (AK) | Stainless steel 304 (1.4301 = V2A) (E) | Brushed stainless steel 304 (1.4301 = V2A) (EB) |
| 1/4" - 6 mm | ATK60AT | ATK60AK | - | - |
| 5/16" - 8 mm | ATK80AT | ATK80AK | ETK80 | EBTK80 |
| 3/8" - 10 mm | ATK100AT | ATK100AK | ETK100 | EBTK100 |
| 1/2" - 12.5 mm | ATK125AT | ATK125AK | ETK125 | EBTK125 |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RENO-TK | |||
| H = Tile Thickness | Brushed nickel anodized aluminum (ATGB) | Brushed copper/bronze anodized aluminum (AKGB) | Brushed antique bronze anodized aluminum (ABGB) |
| 5/16" - 8 mm | ATK80ATGB | ATK80AKGB | ATK80ABGB |
| 3/8" - 10 mm | ATK100ATGB | ATK100AKGB | ATK100ABGB |
| 1/2" - 12.5 mm | ATK125ATGB | ATK125AKGB | ATK125ABGB |
Length supplied: 8' 2-1/2" - 2.50 m

Related Articles