Search  

Schluter®-RENO-V

Schluter-RENO-V
H = Tile Thickness Solid brass
(M)
Satin brass anodized aluminum
 (AM)
Satin anodized aluminum
 (AE)
B = 3/4" - 20 mm
5/16" - 8 mm MVT 80 B20 AMVT 80 B20 AEVT 80 B20
3/8" - 10 mm MVT 100 B20 AMVT 100 B20 AEVT 100 B20
1/2" - 12.5 mm MVT 125 B20 AMVT 125 B20 AEVT 125 B20
9/16" - 15 mm MVT 150 B20 AMVT 150 B20 AEVT 150 B20
11/16" - 17.5 mm MVT 175 B20 AMVT 175 B20 AEVT 175 B20
3/4" - 20 mm MVT 200 B20 AMVT 200 B20 AEVT 200 B20
B = 1-3/16" - 30 mm
5/16" - 8 mm MVT 80 B30 AMVT 80 B30 AEVT 80 B30
3/8" - 10 mm MVT 100 B30 AMVT 100 B30 AEVT 100 B30
1/2" - 12.5 mm MVT 125 B30 AMVT 125 B30 AEVT 125 B30
9/16" - 15 mm MVT 150 B30 AMVT 150 B30 AEVT 150 B30
11/16" - 17.5 mm MVT 175 B30 AMVT 175 B30 AEVT 175 B30
3/4" - 20 mm MVT 200 B30 AMVT 200 B30 AEVT 200 B30
B = 1-9/16" - 40 mm
5/16" - 8 mm MVT 80 B40 AMVT 80 B40 AEVT 80 B40
3/8" - 10 mm MVT 100 B40 AMVT 100 B40 AEVT 100 B40
1/2" - 12.5 mm MVT 125 B40 AMVT 125 B40 AEVT 125 B40
9/16" - 15 mm MVT 150 B40 AMVT 150 B40 AEVT 150 B40
11/16" - 17.5 mm MVT 175 B40 AMVT 175 B40 AEVT 175 B40
3/4" - 20 mm MVT 200 B40 AMVT 200 B40 AEVT 200 B40

Length supplied:  8' 2-1/2" - 2.50 m

Schluter-RENO-VT
H = Tile thickness Solid brass
(M)
Satin brass anodized aluminum
(AM)
Satin anodized aluminum
(AE)
5/16" - 8 mm MVT 80 AMVT 80 AEVT 80
3/8" - 10 mm MVT 100 AMVT 100 AEVT 100
1/2" - 12.5 mm MVT 125 AMVT 125 AEVT 125
9/16" - 15 mm MVT 150 AMVT 150 AEVT 150
11/16" - 17.5 mm MVT 175 AMVT 175 AEVT 175
3/4" - 20 mm MVT 200 AMVT 200 AEVT 200

Length supplied:  8' 2-1/2" - 2.50 m

Schluter-RENO-VB
B = in. - mm Solid brass
(M)
Satin brass anodized aluminum
(AM)
Satin anodized aluminum
(AE)
3/4" - 20 mm MVB 20 AMVB 20 AEVB 20
1-3/16" - 30 mm MVB 30 AMVB 30 AEVB 30
1-9/16" - 40 mm MVB 40 AMVB 40 AEVB 40

Length supplied:  8' 2-1/2" - 2.50 m