Schluter®-RONDEC-STEP
![]() |
![]() |
![]() |
||
| Schluter-RONDEC-STEP profile | Outside corner | Inside corner |
| Schluter-RONDEC-STEP | |||||
| H = Tile Thickness | A = Vertical leg length | Satin anodized aluminum (AE) |
Satin brass anodized aluminum (AM) |
Satin copper/bronze anodized aluminum (AK) |
Satin nickel anodized aluminum (AT) |
| 5/16" - 8 mm | 1-3/8" - 35 mm | RS80AE35 | RS80AM35 | RS80AK35 | RS80AT35 |
| 3/8" - 10 mm | 1-3/8" - 35 mm | RS100AE35 | RS100AM35 | RS100AK35 | RS100AT35 |
| 1/2" - 12.5 mm | 1-3/8" - 35 mm | RS125AE35 | RS125AM35 | RS125AK35 | RS125AT35 |
| 5/16" - 8 mm | 2-1/4" - 57 mm | RS80AE57 | RS80AM57 | RS80AK57 | -- |
| 3/8" - 10 mm | 2-1/4" - 57 mm | RS100AE57 | RS100AM57 | RS100AK57 | RS100AT57 |
| 1/2" - 12.5 mm | 2-1/4" - 57 mm | RS125AE57 | RS125AM57 | RS125AK57 | -- |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RONDEC-STEP | |||||
| H = Tile Thickness | A = Vertical leg length | Brushed chrome anodized aluminum (ACGB) |
Brushed brass anodized aluminum (AMGB) |
Brushed copper/bronze anodized aluminum (AKGB) |
Brushed nickel anodized aluminum (ATGB) |
| 5/16" - 8 mm | 1-3/8" - 35 mm | RS80ACGB35 | RS80AMGB35 | RS80AKGB35 | RS80ATGB35 |
| 3/8" - 10 mm | 1-3/8" - 35 mm | RS100ACGB35 | RS100AMGB35 | RS100AKGB35 | RS100ATGB35 |
| 1/2" - 12.5 mm | 1-3/8" - 35 mm | RS125ACGB35 | RS125AMGB35 | RS125AKGB35 | RS125ATGB35 |
| 5/16" - 8 mm | 2-1/4" - 57 mm | RS80ACGB 57 | RS80AMGB57 | RS80AKGB57 | -- |
| 3/8" - 10 mm | 2-1/4" - 57 mm | RS100ACGB 57 | RS100AMGB57 | RS100AKGB57 | -- |
| 1/2" - 12.5 mm | 2-1/4" - 57 mm | RS125ACGB 57 | RS125AMGB57 | RS125AKGB57 | -- |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RONDEC-STEP (accessories) | |
| Outside corners, 90° | Inside corners, 90° |
| E 90 ...* | I 90 ...* |
| Outside corners, 135 ° | Inside corners, 135 ° |
| E 135 ...* | I 135 ...* |
*To complete item number, add profile item number (e.g., E 90 RS 80 AE 35)




Related Articles