Schluter®-RENO-U
| Schluter-RENO-U | |||||
| H = Tile Thickness | Solid Brass (M) |
Satin anodized aluminum (AE) |
Satin brass anodized aluminum (AM) |
Bright brass anodized aluminum (AMB) | Bright chrome anodized aluminum (ACB) |
| 5/16" - 8 mm | MU 80 | AEU 80 | AU 80 AM | AU 80 AMB | AU 80 ACB |
| 3/8" - 10 mm | MU 100 | AEU 100 | AU 100 AM | AU 100 AMB | AU 100 ACB |
| 1/2" - 12.5 mm | MU 125 | AEU 125 | AU 125 AM | AU 125 AMB | AU 125 ACB |
| 9/16" - 15 mm | MU 150 | AEU 150 | -- | -- | -- |
| 11/16" - 17.5 mm | MU 175 | AEU 175 | -- | -- | -- |
| 3/4" - 20 mm | MU 200 | -- | -- | -- | -- |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RENO-U | ||||
| H = Tile Thickness | Stainless steel 304 (1.4301 = V2A) (E) |
Brushed stainless steel 304 (1.4301 = V2A) (EB) |
Satin copper/bronze anodized aluminum (AK) |
Satin nickel anodized aluminum (ANI) |
| 5/16" - 8 mm | EU 80 | EBU 80 | AU 80 AK | AU 80 ANI |
| 3/8" - 10 mm | EU 100 | EBU 100 | AU 100 AK | AU 100 ANI |
| 1/2" - 12.5 mm | EU 125 | EBU 125 | AU 125 AK | AU 125 ANI |
| 9/16" - 15 mm | EU 150 | EBU 150 | -- | -- |
| 11/16" - 17.5 mm | EU 175 | EBU 175 | -- | -- |
| 3/4" - 20 mm | EU 200 | EBU 200 | -- | -- |
Length supplied: 8' 2-1/2" - 2.50 m
