Schluter®-RENO-U
| Schluter-RENO-U | |||||
| H = Tile Thickness | Solid Brass (M) |
Satin anodized aluminum (AE) |
Satin brass anodized aluminum (AM) |
Bright brass anodized aluminum (AMB) | Bright chrome anodized aluminum (ACB) |
| 1/8" - 3.5 mm | -- | AEU35 | -- | -- | -- |
| 5/16" - 8 mm | MU80 | AEU80 | AU80AM | AU80AMB | AU80ACB |
| 3/8" - 10 mm | MU100 | AEU100 | AU100AM | AU100AMB | AU100ACB |
| 1/2" - 12.5 mm | MU125 | AEU125 | AU125AM | AU125AMB | AU125ACB |
| 9/16" - 15 mm | MU150 | AEU150 | -- | -- | -- |
| 11/16" - 17.5 mm | MU175 | AEU175 | -- | -- | -- |
| 3/4" - 20 mm | MU200 | -- | -- | -- | -- |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RENO-U | |||||
| H = Tile Thickness | Stainless steel 304 (1.4301 = V2A) (E) |
Brushed stainless steel 304 (1.4301 = V2A) (EB) |
Satin copper/bronze anodized aluminum (AK) |
Satin nickel anodized aluminum (AT) | |
| 5/16" - 8 mm | EU80 | EBU80 | AU80AK | AU80AT | |
| 3/8" - 10 mm | EU100 | EBU100 | AU100AK | AU100AT | |
| 1/2" - 12.5 mm | EU125 | EBU125 | AU125AK | AU125AT | |
| 9/16" - 15 mm | EU150 | EBU150 | -- | -- | |
| 11/16" - 17.5 mm | EU175 | EBU175 | -- | -- | |
| 3/4" - 20 mm | EU200 | EBU200 | -- | -- | |
| Schluter-RENO-U | |||||
| H = Tile Thickness | Antique bronze anodized aluminum (AB) | Brushed antique bronze anodized aluminum (ABGB) | Brushed nickel anodized aluminum (ATGB) | Brushed copper/bronze anodized aluminum (AKGB) | |
| 5/16" - 8 mm | AU80AB | AU80ABGB | AU80ATGB | AU80AKGB | |
| 3/8" - 10 mm | AU100AB | AU100ABGB | AU100ATGB | AU100AKGB | |
| 1/2" - 12.5 mm | AU125AB | AU125ABGB | AU125ATGB | AU125AKGB | |
