Schluter®-RENO-TK
| Schluter-RENO-TK | ||||
| H = Tile Thickness | Solid brass (M) |
Satin anodized aluminum (AE) |
Bright brass anodized aluminum (AMB) |
Bright chrome anodized aluminum (ACB) |
| 1/4" - 6 mm | MTK 60 | AETK 60 | AMBTK 60 | ACBTK 60 |
| 5/16" - 8 mm | MTK 80 | AETK 80 | AMBTK 80 | ACBTK 80 |
| 3/8" - 10 mm | MTK 100 | AETK 100 | AMBTK 100 | ACTK 100 |
| 1/2" - 12.5 mm | MTK 125 | AETK 125 | AMBTK 125 | ACBTK 125 |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RENO-TK | ||||
| H = Tile Thickness | Satin nickel anodized aluminum (ANI) | Satin copper/bronze anodized aluminum (AK) | Stainless steel 304 (1.4301 = V2A) (E) | Brushed stainless steel 304 (1.4301 = V2A) (EB) |
| 1/4" - 6 mm | ANITK 60 | AKTK 60 | - | - |
| 5/16" - 8 mm | ANITK 80 | AKTK 80 | ETK 80 | EBTK 80 |
| 3/8" - 10 mm | ANITK 100 | AKTK 100 | ETK 100 | EBTK 100 |
| 1/2" - 12.5 mm | ANITK 125 | AKTK 125 | ETK 125 | EBTK 125 |
Length supplied: 8' 2-1/2" - 2.50 m
