Schluter®-RENO-V
| Schluter-RENO-V | |||
| H = Tile Thickness | Satin brass anodized aluminum (AM) |
Satin anodized aluminum (AE) | |
| B = 3/4" - 20 mm | |||
| 5/16" - 8 mm | AVT80B20AM | AEVT80B20 | |
| 3/8" - 10 mm | AVT100B20AM | AEVT100B20 | |
| 1/2" - 12.5 mm | AVT125B20AM | AEVT125B20 | |
| 9/16" - 15 mm | AVT150B20AM | AEVT150B20 | |
| 11/16" - 17.5 mm | AVT175B20AM | AEVT175B20 | |
| 3/4" - 20 mm | AVT200B20AM | AEVT200B20 | |
| B = 1-3/16" - 30 mm | |||
| 5/16" - 8 mm | AVT80B30AM | AEVT80B30 | |
| 3/8" - 10 mm | AVT100B30AM | AEVT100B30 | |
| 1/2" - 12.5 mm | AVT125B30AM | AEVT125B30 | |
| 9/16" - 15 mm | AVT150B30AM | AEVT150B30 | |
| 11/16" - 17.5 mm | AVT175B30AM | AEVT175B30 | |
| 3/4" - 20 mm | AVT200B30AM | AEVT200B30 | |
| B = 1-9/16" - 40 mm | |||
| 5/16" - 8 mm | AVT80B40AM | AEVT80B40 | |
| 3/8" - 10 mm | AVT100B40AM | AEVT100B40 | |
| 1/2" - 12.5 mm | AVT125B40AM | AEVT125B40 | |
| 9/16" - 15 mm | AVT150B40AM | AEVT150B40 | |
| 11/16" - 17.5 mm | AVT175B40AM | AEVT175B40 | |
| 3/4" - 20 mm | AVT200B40AM | AEVT200B40 | |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RENO-VT | |||
| H = Tile thickness | Satin brass anodized aluminum (AM) |
Satin anodized aluminum (AE) | |
| 5/16" - 8 mm | AMVT 80 | AEVT 80 | |
| 3/8" - 10 mm | AMVT 100 | AEVT 100 | |
| 1/2" - 12.5 mm | AMVT 125 | AEVT 125 | |
| 9/16" - 15 mm | AMVT 150 | AEVT 150 | |
| 11/16" - 17.5 mm | AMVT 175 | AEVT 175 | |
| 3/4" - 20 mm | AMVT 200 | AEVT 200 | |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RENO-VB | |||
| B = in. - mm | Satin brass anodized aluminum (AM) |
Satin anodized aluminum (AE) | |
| 3/4" - 20 mm | AMVB 20 | AEVB 20 | |
| 1-3/16" - 30 mm | AMVB 30 | AEVB 30 | |
| 1-9/16" - 40 mm | AMVB 40 | AEVB 40 | |
Length supplied: 8' 2-1/2" - 2.50 m
