Schluter®-RONDEC-STEP
![]() |
![]() |
![]() |
||
| Schluter-RONDEC-STEP profile | Outside corner | Inside corner |
| Schluter-RONDEC-STEP | |||||
| H = Tile Thickness | A = Vertical leg length | Satin anodized aluminum (AE) |
Satin brass anodized aluminum (AM) |
Satin copper/bronze anodized aluminum (AK) |
Satin nickel anodized aluminum (ANI) |
| 5/16" - 8 mm | 1-3/8" - 35 mm | RS 80 AE 35 | RS 80 AM 35 | RS 80 AK 35 | RS 80 ANI 35 |
| 3/8" - 10 mm | 1-3/8" - 35 mm | RS 100 AE 35 | RS 100 AM 35 | RS 100 AK 35 | RS 100 ANI 35 |
| 1/2" - 12.5 mm | 1-3/8" - 35 mm | RS 125 AE 35 | RS 125 AM 35 | RS 125 AK 35 | RS 125 ANI 35 |
| 5/16" - 8 mm | 2-1/4" - 57 mm | RS 80 AE 57 | RS 80 AM 57 | RS 80 AK 57 | -- |
| 3/8" - 10 mm | 2-1/4" - 57 mm | RS 100 AE 57 | RS 100 AM 57 | RS 100 AK 57 | -- |
| 1/2" - 12.5 mm | 2-1/4" - 57 mm | RS 125 AE 57 | RS 125 AM 57 | RS 125 AK 57 | -- |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RONDEC-STEP | |||||
| H = Tile Thickness | A = Vertical leg length | Brushed chrome anodized aluminum (ACGB) |
Brushed brass anodized aluminum (AMGB) |
Brushed copper/bronze anodized aluminum (AKGB) |
Brushed nickel anodized aluminum (ANIGB) |
| 5/16" - 8 mm | 1-3/8" - 35 mm | RS 80 ACGB 35 | RS 80 AMGB 35 | RS 80 AKGB 35 | RS 80 ANIGB 35 |
| 3/8" - 10 mm | 1-3/8" - 35 mm | RS 100 ACGB 35 | RS 100 AMGB 35 | RS 100 AKGB 35 | RS 100 ANIGB 35 |
| 1/2" - 12.5 mm | 1-3/8" - 35 mm | RS 125 ACGB 35 | RS 125 AMGB 35 | RS 125 AKGB 35 | RS 125 ANIGB 35 |
| 5/16" - 8 mm | 2-1/4" - 57 mm | RS 80 ACGB 57 | RS 80 AMGB 57 | RS 80 AKGB 57 | -- |
| 3/8" - 10 mm | 2-1/4" - 57 mm | RS 100 ACGB 57 | RS 100 AMGB 57 | RS 100 AKGB 57 | -- |
| 1/2" - 12.5 mm | 2-1/4" - 57 mm | RS 125 ACGB 57 | RS 125 AMGB 57 | RS 125 AKGB 57 | -- |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RONDEC-STEP (accessories) | |
| Outside corners, 90° | Inside corners, 90° |
| E 90 ...* | I 90 ...* |
| Outside corners, 135 ° | Inside corners, 135 ° |
| E 135 ...* | I 135 ...* |
*To complete item number, add profile item number (e.g., E 90 RS 80 AE 35)



