Schluter®-QUADEC-FS
![]() |
![]() |
||
| Schluter-QUADEC-FS profile | Inside / outside corner / end cap |
| Schluter-QUADEC-FS | |||||
| Length = 2.5 m - 8 ft | Satin anodized aluminum (AE) | ||||
| H = Tile thickness | Profile | Inside/outside corner/end cap | |||
| Item No. | Item No. | ||||
| 5/16" - 8 mm | QF8/50AE | EV/QF8/50AE | |||
| Schluter-QUADEC-FS | |||
| Length = 2.5 m - 8 ft | Satin nickel anodized aluminum (AT) | ||
| H = Tile thickness | Profile | Inside/outside corner/end cap | |
| Item No. | Item No. | ||
| 5/16" - 8 mm | QF8/50AT | EV/QF8/50AT | |
| Schluter-QUADEC-FS | |||||
| Length = 2.5 m - 8 ft | Brushed antique bronze anodized aluminum (ABGB) | ||||
| H = Tile thickness | Profile | Inside/outside corner/end cap | |||
| Item No. | Item No. | ||||
| 5/16" - 8 mm | QF8/50ABGB | EV/QF8/50ABGB | |||


