Schluter®-DITRA
Uncoupling and waterproofing membrane
![]() |
|
| Schluter-DITRA | ||
| Item No. | Thickness | Dimensions |
| DITRA5M | 1/8" - 3 mm | 3' 3" x 16' 5" = 54 ft2 1 m x 5 m = 5 m2 |
| DITRA150 | 1/8" - 3 mm | 3' 3" x 45' 9" = 150 ft2 1 m x 14 m = 14 m2 |
| DITRA30 | 1/8" - 3 mm | 3' 3" x 98' 5" = 323 ft2 1 m x 30 m = 30 m2 |
| Schluter-DITRA-XL | ||
| Item No. | Thickness | Dimensions |
| DITRA-XL/175 | 5/16" - 7 mm | 3' 3" x 53' 3" = 175 ft2 1 m x 16.25 m = 16.25 m2 |
Waterproofing strip used to seal butt joints and floor/wall connections
![]() |
|
| Schluter-KERDI-BAND | |||
| Item No. | Thickness | Width | Length |
| KEBA 100/125/5M | 4 mil | 5" - 12.5 cm | 16' 5" - 5 m |
| KEBA 100/185/5M | 4 mil | 7-1/4" - 18.5 cm | 16' 5" - 5 m |
| KEBA 100/250/5M | 4 mil | 10" - 25 cm | 16' 5" - 5 m |
| KEBA 100/125 | 4 mil | 5" - 12.5 cm | 98' 5" - 30 m |
| KEBA 100/185 | 4 mil | 7-1/4" - 18.5 cm | 98' 5" - 30 m |
| KEBA 100/250 | 4 mil | 10" - 25 cm | 98' 5" - 30 m |
Waterproofing strip for sealing movement joints
![]() |
|
| Schluter-KERDI-FLEX | |||
| Item No. | Thickness | Width | Length |
| FLEX 125/5M | 12 mil | 5" - 12.5 cm | 16' 5" - 5 m |
| FLEX 250/5M | 12 mil | 10" - 25 cm | 16' 5" - 5 m |
| FLEX 125/30 | 12 mil | 5" - 12.5 cm | 98' 5" - 30 m |
| FLEX 250/30 | 12 mil | 10" - 25 cm | 98' 5" - 30 m |
Pre-formed corners for waterproofing inside and outside corners
![]() |
![]() |
||
| Inside corner | Outside corner |
| Schluter-KERDI-KERECK-F (Pre-formed corners) | ||
| Item No. | Thickness | Packaging |
| KERECK / FI 2 | 4 mil | 2 Inside corners |
| KERECK / FI 10 | 4 mil | 10 Inside corners |
| KERECK / FA 2 | 4 mil | 2 Outside corners |
| KERECK / FA 10 | 4 mil | 10 Outside corners |
Pipe collar to seal around pipes or other similar elements that penetrate the waterproofing layer
![]() |
|
| Schluter-KERDI-KM (Pipe collar) | |||
| Item No. | Dimensions | Thickness | Packaging |
| KM 5117/22 | 7" x 7" - 17 cm x 17 cm | 4 mil | 5 units |
A single-component sealing and bonding compound with a silane modified polymer base
![]() |
|
| Schluter-KERDI-FIX | |
| Item No. | Cartridge volume |
| KERDIFIX / ...* | 9.81 OZ. (290 ml) |







