Schluter®-KERDI
![]() |
|
| Schluter-KERDI | |
| Item No. | Dimensions |
| KERDI 200/5M | 3' 3" x 16' 5" = 54 ft2 - 1 m x 5 m = 5 m2 |
| KERDI 200/10M | 3' 3" x 33' = 106 ft2 - 1 m x 10 m = 10 m2 |
| KERDI 200 | 3' 3" x 98' 5" = 323 ft2 - 1 m x 30 m = 30 m2 |
![]() |
|
| Schluter-KERDI-BAND | |||
| Item No. | Thickness | Width | Length |
| KEBA 100/125/5M | 4 mil | 5" - 12.5 cm | 16' 5" - 5 m |
| KEBA 100/185/5M | 4 mil | 7-1/4" - 18.5 cm | 16' 5" - 5 m |
| KEBA 100/250/5M | 4 mil | 10" - 25 cm | 16' 5" - 5 m |
| KEBA 100/125 | 4 mil | 5" - 12.5 cm | 98' 5" - 30 m |
| KEBA 100/185 | 4 mil | 7-1/4" - 18.5 cm | 98' 5" - 30 m |
| KEBA 100/250 | 4 mil | 10" - 25 cm | 98' 5" - 30 m |
![]() |
|
| Schluter-KERDI-FLEX | |||
| Item No. | Thickness | Width | Length |
| FLEX 125/5M | 12 mil | 5" - 12.5 cm | 16' 5" - 5 m |
| FLEX 250/5M | 12 mil | 10" - 25 cm | 16' 5" - 5 m |
| FLEX 125/30 | 12 mil | 5" - 12.5 cm | 98' 5" - 30 m |
| FLEX 250/30 | 12 mil | 10" - 25 cm | 98' 5" - 30 m |
![]() |
![]() |
||
| Inside corner | Outside corner |
| Schluter-KERDI-KERECK-F (Pre-formed corners) | ||
| Item No. | Thickness | Packaging |
| KERECK / FI 2 | 4 mil | 2 Inside corners |
| KERECK / FI 10 | 4 mil | 10 Inside corners |
| KERECK / FA 2 | 4 mil | 2 Outside corners |
| KERECK / FA 10 | 4 mil | 10 Outside corners |
![]() |
|
| Schluter-KERDI-KM (Pipe collar) | |||
| Item No. | Dimensions | Thickness | Packaging |
| KM 5117/22 | 7" x 7" - 17 cm x 17 cm | 4 mil | 5 units |
![]() |
|
| Schluter-KERDI-FIX | |
| Item No. | Cartridge volume |
| KERDI-FIX / ...* | 9.81 OZ. (290 ml) |
* To complete the item number, add color code (e.g., KERDI-FIX / BW)







