Schluter®-KERDI-SHOWER-ST/-SC/-SR/-SB
![]() |
|
| Schluter-KERDI-SHOWER-ST (Tray) | |
| Item No. | Dimensions |
| ST-122 | 48" x 48" - 122 cm x 122 cm perimeter height 1-1/2" - 3.8 cm center drain placement |
| ST-81/152 | 32" x 60" - 81 cm x 152 cm perimeter height 1-3/4" - 4.4 cm center drain placement |
| ST-81/152 BR | 32" x 60" - 81 cm x 152 cm perimeter height 1-1/2" - 3.8 cm off-center drain placement at 10" - 25.4 cm from end |
| ST-183 | 72" x 72" - 183 cm x 183 cm perimeter height 1-1/2" - 3.8 cm center drain placement |
![]() |
|
| Schluter-KERDI-SHOWER-SC (Curb) | |
| Item No. | Dimensions |
| SC-122 | 48" x 6" x 4.5" - 122 cm x 15 cm x 11.5 cm |
![]() |
|
| Schluter-KERDI-SHOWER-SR (Ramp) | |
| Item No. | Dimensions |
| SR-122 | 48" x 15-7/8" - 122 cm x 40 cm |
| Schluter-KERDI-SHOWER-SB | ||||
| Bench | ||||
| Item No. | Width | Depth | Height | Shape |
| SB 41 | 81 cm - 32" | 41 cm - 16" | 51 cm - 20" | Triangular |
| SB 2981 | 107 cm - 42" | 29 cm - 11-1/2" | 51 cm - 20" | Rectangular |
| SB 29107 | 122 cm - 48" | 29 cm - 11-1/2" | 51 cm - 20" | Rectangular |
| SB 29122 | 122 cm - 48" | 41 cm - 16" | 51 cm - 20" | Rectangular |
| SB 4181 | 81 cm - 32" | 41 cm - 16" | 51 cm - 20" | Rectangular |
| SB 41122 | 122 cm - 48" | 41 cm - 16" | 51 cm - 20" | Rectangular |



