Schluter®-RONDEC
![]() |
![]() |
||
| Schluter-RONDEC profile | Sink corner |
| Schluter -RONDEC | |||||
| H = Tile Thickness | Stainless steel 304 (1.4301 = V2A) (E) | ||||
| Profile | Outside corner | Sink corner with 3/8" (10 mm) radius |
Sink corner with 3/4" (19 mm) radius | ||
| 3/16" - 4.5 mm | RO45E | EV/RO45E | - | - | |
| 1/4" - 6 mm | RO60E | EV/RO60E | - | - | |
| 9/32" - 7 mm | RO70E | EV/RO70E | - | - | |
| 5/16" - 8 mm | RO80E | EV/RO80E | I2S/RO80E/V2A | ISK/RO80E/38 | |
| 11/32" - 9 mm | RO90E | EV/RO90E | - | - | |
| 3/8" - 10 mm | RO100E | EV/RO100E | I2S/RO100E/V2A | ISK/RO100E38 | |
| 7/16" - 11 mm | RO110E | EV/RO110E | - | - | |
| 1/2" - 12.5 mm | RO125E | EV/RO125E | I2S/RO125E/V2A | ISK/RO125E38 | |
| 9/16" - 15 mm | RO150E | EV/RO150E | - | - | |
Note: RONDEC is also available in stainless steel 316 L (1.4404 = V4A). Contact customer service for price and availability.
| Schluter-RONDEC | |||||||
| H = Tile Thickness | Aluminum with stainless steel appearance | Stainless steel 304 (1.4301 = V2A) (E) | |||||
| Outside corner | Inside corner | Connector | |||||
| 1/4" - 6 mm | ED/RO60E | ID/RO60E | - | ||||
| 5/16" - 8 mm | ED/RO80E | ID/RO80E | V/RO80E | ||||
| 3/8" - 10 mm | ED/RO100E | ID/RO100E | V/RO100E | ||||
| 1/2" - 12.5 mm | ED/RO125E | ID/RO125E | V/RO125E | ||||
![]() |
![]() |
![]() |
||
| Outside corner | Inside corner | Connector |
|
Schluter-RONDEC | ||||
| H = Tile Thickness | Brushed stainless steel 304 (1.4301 = V2A) (EB) | Stainless steel 304 (1.4301 = V2A) (E) | ||
| Profile | Outside corner | Sink corner | Connector | |
| 1/4" - 6 mm | RO60EB | EV/RO60 EB | - | - |
| 5/16" - 8 mm | RO80EB | EV/RO80 EB | I2S/RO80EB/V2A | V/RO80E |
| 3/8" - 10 mm | RO100EB | EV/RO100 EB | I2S/RO100EB/V2A | V/RO100E |
| 1/2" - 12.5 mm | RO125EB | EV/RO125 EB | I2S/RO125EB/V2A | V/RO125E |
| 9/16" - 15 mm | RO150EB | EV/RO150 EB | - | - |
| Schluter-RONDEC | |||
| H = Tile Thickness | Chrome-plated solid brass (MC) | Aluminum with polished chrome finish (ACG) | |
| Profile | Outside corner | Inside corner | |
| 1/4" - 6 mm | RO60MC | EV/RO60ACG | IV/RO60ACG |
| 5/16" - 8 mm | RO80MC | EV/RO80ACG | IV/RO80ACG |
| 3/8" - 10 mm | RO100MC | EV/RO100ACG | IV/RO100ACG |
| 1/2" - 12.5 mm | RO125MC | EV/RO125ACG | IV/RO125ACG |
![]() |
![]() |
||
| Double-leg outside corner | Double-leg inside corner |
| Schluter-RONDEC | |
| H = Tile Thickness | Solid brass (M) |
| Profile | |
| 1/4" - 6 mm | RO60M |
| 5/16" - 8 mm | RO80M |
| 3/8" - 10 mm | RO100M |
| 1/2" - 12.5 mm | RO125M |
Note: There are no inside or outside corners available for Schluter-RONDEC in solid brass (M).
| Schluter-RONDEC | ||||
| H = Tile Thickness | Satin anodized aluminum (AE) | Brushed chrome anodized aluminum (ACGB) | Satin nickel anodized aluminum (AT) | Brushed nickel anodized aluminum (ATGB) |
| 1/4" - 6 mm | RO60AE | RO60ACGB | RO60AT | RO60ATGB |
| 5/16" - 8 mm | RO80AE | RO80ACGB | RO80AT | RO80ATGB |
| 3/8" - 10 mm | RO100AE | RO100ACGB | RO100AT | RO100ATGB |
| 1/2" - 12.5 mm | RO125AE | RO125ACGB | RO125AT | RO125ATGB |
| Schluter-RONDEC | ||||
| H = Tile Thickness | Satin copper/bronze anodized aluminum (AK) | Brushed copper/bronze anodized aluminum (AKGB) | Satin brass anodized aluminum (AM) | Brushed brass anodized aluminum (AMGB) |
| 1/4" - 6 mm | RO60AK | RO60AKGB | RO60AM | RO60AMGB |
| 5/16" - 8 mm | RO80AK | RO80AKGB | RO80AM | RO80AMGB |
| 3/8" - 10 mm | RO100AK | RO100AKGB | RO100AM | RO100AMGB |
| 1/2" - 12.5 mm | RO125AK | RO125AKGB | RO125AM | RO125AMGB |
| Schluter-RONDEC | ||||
| H = Tile Thickness | Polished chrome anodized aluminum (ACG) | Polished nickel anodized aluminum (ATG) | Polished copper/bronze anodized aluminum (AKG) | Polished brass anodized aluminum (AMG) |
| 1/4" - 6 mm | RO60ACG | RO60ATG | RO60AKG | RO60AMG |
| 5/16" - 8 mm | RO80ACG | RO80ATG | RO80AKG | RO80AMG |
| 3/8" - 10 mm | RO100ACG | RO100ATG | RO100AKG | RO100AMG |
| 1/2" - 12.5 mm | RO125ACG | RO125ATG | RO125AKG | RO125AMG |
| Schluter-RONDEC | |||
| H = Tile Thickness | Graphite anodized aluminum (AGR) | Bright black anodized aluminum (AGSG) | Brushed black anodized aluminum (AGSGB) |
| 1/4" - 6 mm | RO60AGR | RO60AGSG | RO60AGSGB |
| 5/16" - 8 mm | RO80AGR | RO80AGSG | RO80AGSGB |
| 3/8" - 10 mm | RO100AGR | RO100AGSG | RO100AGSGB |
| 1/2" - 12.5 mm | RO125AGR | RO125AGSG | RO125AGSGB |
| Accessories | ||
| H = Tile Thickness | Sink corner | Connector for aluminum profiles |
| Anodized aluminum | ||
| 5/16" - 8 mm | I2S/RO80 ...* | V/RO80 |
| 3/8" - 10 mm | I2S/RO100 ...* | V/RO100 |
| 1/2" - 12.5 mm | I2S/RO125 ...* | V/RO125 |
*To complete the item number, add the corresponding finish (e.g., I2S/RO80AE).
| Accessories | ||||
| H = Tile Thickness | Outside corner | Inside corner | Double-leg outside corner | Double-leg inside corner |
| 1/4" - 6 mm | EV/RO60 ...* | IV/RO60 ...* | -- | -- |
| 5/16" - 8 mm | EV/RO80 ...* | IV/RO80 ...* | E2L/RO80 ...* | I2L/RO80 ...* |
| 3/8" - 10 mm | EV/RO100 ...* | IV/RO100 ...* | E2L/RO100 ...* | I2L/RO100 ...* |
| 1/2" - 12.5 mm | EV/RO125 ...* | IV/RO125...* | E2L/RO125 ...* | I2L/RO125 ...* |
*To complete the item number, add the corresponding finish (e.g., E / RO 80 AE).
![]() |
|
| Schluter-RONDEC | |||
| H = Tile Thickness | Color-coated aluminum (AC) | ||
| Profile | Outside corner | Inside corner | |
| 1/4" - 6 mm | RO60 ...* | ED/RO60 ...* | ID/RO60 ...* |
| 5/16" - 8 mm | RO80 ...* | ED/RO80 ...* | ID/RO80 ...* |
| 3/8" - 10 mm | RO100 ...* | ED/RO100 ...* | ID/RO100 ...* |
| 1/2" - 12.5 mm | RO125 ...* | ED/RO125 ...* | ID/RO125 ...* |
*To complete the item number, add the corresponding color (e.g., RO60BW).
| Schluter-RONDEC | |||
| H = Tile Thickness | PVC (P) | ||
| Profile | Outside corner | Inside corner | |
| 1/4" - 6 mm | PRO60 ...* | E/PRO60 ...* | I/PRO60 ...* |
| 5/16" - 8 mm | PRO80 ...* | E/PRO 80 ...* | I/PRO80 ...* |
| 3/8" - 10 mm | PRO100 ...* | E/PRO100 ...* | I/PRO100 ...* |
*To complete the item number, add the corresponding color (e.g., PRO60BW).








